
Frankston Peninsula 2nd XIFinal
8/1325/15
AH Butler Oval, Jubilee Park (...
Nov 30, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lucas McConnell | run out (Henry Gray) | 0 | 2 | 0 | 0 | 0 |
| Lachlan Curtis | c Barnaby Smith b Jobe Kennedy | 46 | 30 | 5 | 1 | 153.33 |
| Cooper Remy | run out (Henry Gray) | 32 | 32 | 1 | 1 | 100 |
| Sean Parker | c Harry Jones b James Gray | 5 | 9 | 0 | 0 | 55.55 |
| Sean van Wijk | c Jobe Kennedy b Harry Jones | 18 | 19 | 1 | 0 | 94.73 |
| Patrick Parsons | b Lachlan Graf | 4 | 6 | 0 | 0 | 66.66 |
| Harsh Laxmikant Mohade | c Luke Ashen b Luke Gandy | 11 | 15 | 0 | 0 | 73.33 |
| Matthew Gapes | c James Gray b Harry Jones | 3 | 4 | 0 | 0 | 75 |
| Josh Hotston | not out | 4 | 3 | 0 | 0 | 133.33 |
| Harrison Wallace | not out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Luke Gandy | 4 | 0 | 20 | 1 | 0 | 1 | 5 |
| Lachlan Graf | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Harry Jones | 4 | 0 | 28 | 2 | 1 | 0 | 7 |
| Jobe Kennedy | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| James Gray | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Barnaby Smith | 1 | 0 | 11 | 0 | 5 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Luke Ashen | c Patrick Parsons b Lachlan Hose | 0 | 1 | 0 | 0 | 0 |
| Ashish Ashish | c Harrison Wallace b Lachlan Hose | 2 | 5 | 0 | 0 | 40 |
| Angus Newman | b Harsh Laxmikant Mohade | 1 | 3 | 0 | 0 | 33.33 |
| Henry Gray | not out | 6 | 9 | 1 | 0 | 66.66 |
| Guy Barnes | c & b Lachlan Curtis | 6 | 9 | 1 | 0 | 66.66 |
| Barnaby Smith | st Sean van Wijk b Lachlan Curtis | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Lachlan Hose | 2 | 0 | 5 | 2 | 0 | 0 | 2.5 |
| Harsh Laxmikant Mohade | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jye Dignan | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
| Lachlan Curtis | 1 | 0 | 4 | 2 | 0 | 0 | 4 |
c = captain
Free entry


