St Kilda Cricket Club
Schedule
Full schedule →
Ladder
2nd
of 18 teams
St Kilda 1st XI
- Points
- 14
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Frankston Peninsula 1st XI | 3 | 2 | 0 | 1.854 | 15 |
| 2 | St Kilda 1st XI | 2 | 2 | 0 | 2.528 | 14 |
| 3 | Kingston Hawthorn 1st XI | 2 | 2 | 0 | 1.724 | 14 |
| 4 | Fitzroy Doncaster 1st XI | 2 | 2 | 0 | 1.686 | 14 |
| 5 | Carlton 1st XI | 2 | 1 | 0 | 1.599 | 9 |
| 6 | Northcote 1st XI | 3 | 1 | 1 | 1.240 | 9 |
| 7 | Geelong 1st XI | 3 | 1 | 1 | 1.206 | 9 |
| 8 | Melbourne University 1st XI | 2 | 1 | 1 | 1.071 | 8 |
| 9 | Richmond 1st XI | 2 | 1 | 1 | 0.975 | 8 |
| 10 | Ringwood 1st XI | 2 | 1 | 1 | 0.968 | 8 |
| 11 | Casey South Melbourne 1st XI | 2 | 1 | 1 | 0.645 | 8 |
| 12 | Footscray 1st XI | 2 | 1 | 1 | 0.432 | 8 |
| 13 | Essendon 1st XI | 2 | 0 | 1 | 0.849 | 3 |
| 14 | Melbourne 1st XI | 2 | 0 | 1 | 0.642 | 3 |
| 15 | Greenvale Kangaroos 1st XI | 2 | 0 | 1 | 0.529 | 3 |
| 16 | Camberwell Magpies 1st XI | 3 | 0 | 2 | 0.497 | 3 |
| 17 | Dandenong 1st XI | 2 | 0 | 2 | 0.928 | 2 |
| 18 | Prahran 1st XI | 2 | 0 | 2 | 0.713 | 2 |
17th
of 18 teams
St Kilda 2nd XI
- Points
- 3
- W–L
- 0–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Fitzroy Doncaster 2nd XI | 2 | 2 | 0 | 1.490 | 14 |
| 2 | Northcote 2nd XI | 2 | 2 | 0 | 1.423 | 14 |
| 3 | Camberwell Magpies 2nd XI | 2 | 1 | 0 | 1.274 | 9 |
| 4 | Geelong 2nd XI | 3 | 1 | 1 | 1.219 | 9 |
| 5 | Melbourne University 2nd XI | 2 | 1 | 1 | 1.723 | 8 |
| 6 | Casey South Melbourne 2nd XI | 2 | 1 | 1 | 1.588 | 8 |
| 7 | Dandenong 2nd XI | 2 | 1 | 1 | 1.249 | 8 |
| 8 | Kingston Hawthorn 2nd XI | 2 | 1 | 1 | 1.130 | 8 |
| 9 | Footscray 2nd XI | 2 | 1 | 1 | 1.129 | 8 |
| 10 | Essendon 2nd XI | 2 | 1 | 1 | 0.887 | 8 |
| 11 | Prahran 2nd XI | 2 | 1 | 1 | 0.799 | 8 |
| 12 | Ringwood 2nd XI | 2 | 1 | 1 | 0.784 | 8 |
| 13 | Greenvale Kangaroos 2nd XI | 2 | 1 | 1 | 0.506 | 8 |
| 14 | Frankston Peninsula 2nd XI | 3 | 0 | 1 | 1.031 | 4 |
| 15 | Carlton 2nd XI | 2 | 0 | 1 | 0.854 | 3 |
| 16 | Melbourne 2nd XI | 2 | 0 | 1 | 0.824 | 3 |
| 17 | St Kilda 2nd XI | 2 | 0 | 1 | 0.711 | 3 |
| 18 | Richmond 2nd XI | 2 | 0 | 1 | 0.558 | 3 |
8th
of 18 teams
St Kilda 3rd XI
- Points
- 8
- W–L
- 1–1
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Camberwell Magpies 3rd XI | 2 | 2 | 0 | 2.675 | 14 |
| 2 | Geelong 3rd XI | 3 | 2 | 0 | 1.566 | 14 |
| 3 | Richmond 3rd XI | 2 | 2 | 0 | 1.564 | 14 |
| 4 | Fitzroy Doncaster 3rd XI | 2 | 1 | 0 | 2.752 | 9 |
| 5 | Melbourne 3rd XI | 2 | 1 | 0 | 0.876 | 9 |
| 6 | Frankston Peninsula 3rd XI | 3 | 1 | 1 | 0.690 | 9 |
| 7 | Carlton 3rd XI | 2 | 1 | 1 | 1.235 | 8 |
| 8 | St Kilda 3rd XI | 2 | 1 | 1 | 1.140 | 8 |
| 9 | Casey South Melbourne 3rd XI | 2 | 1 | 1 | 1.068 | 8 |
| 10 | Northcote 3rd XI | 2 | 1 | 1 | 1.015 | 8 |
| 11 | Greenvale Kangaroos 3rd XI | 2 | 0 | 1 | 0.836 | 8 |
| 12 | Dandenong 3rd XI | 2 | 1 | 1 | 0.737 | 8 |
| 13 | Essendon 3rd XI | 2 | 1 | 1 | 0.927 | 7 |
| 14 | Kingston Hawthorn 3rd XI | 2 | 1 | 1 | 0.573 | 7 |
| 15 | Ringwood 3rd XI | 2 | 0 | 2 | 0.636 | 2 |
| 16 | Prahran 3rd XI | 2 | 0 | 2 | 0.609 | 2 |
| 17 | Footscray 3rd XI | 2 | 0 | 2 | 0.605 | 2 |
| 18 | Melbourne University 3rd XI | 2 | 0 | 1 | 0.520 | 2 |
1st
of 6 teams
St Kilda (2)
- Points
- 10
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | St Kilda (2) | 2 | 2 | 0 | 3.309 | 10 |
| 2 | Bentleigh (2) | 2 | 2 | 0 | 2.416 | 10 |
| 3 | Richmond Union (1) | 2 | 1 | 0 | 1.105 | 8 |
| 4 | Le Page Park (1) | 2 | 0 | 1 | 0.856 | 4 |
| 5 | Mackie (1) | 2 | 0 | 1 | 0.460 | 2 |
| 6 | Parkfield | 2 | 0 | 1 | 0.231 | 2 |
Check out our teams

- 1st XISt Kilda 1st XINextSat, Nov 7 · vs Melbourne 1st XILadder2nd of 18View team
- 2nd XISt Kilda 2nd XINextSat, Nov 7 · vs Melbourne 2nd XILadder17th of 18View team
- 3rd XISt Kilda 3rd XINextSat, Nov 7 · vs Melbourne 3rd XILadder8th of 18View team
- 4th XISt Kilda 4th XINextNo game scheduledLadder4th of 18View team
- All teams
About
St Kilda Cricket Club, est. 1855. 1st XI Premiers 24/25 & 25/26. Club Champions 21/22, 22/23, 24/25 & 25/26. #ProudlyStKilda
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.



















