St Kilda (1) · Cricket Southern Bayside Women's · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda (1) | 12 | 46 | 0 | 1.566 | 10 | 2 | 0 | 0 | 1 | 0.552 | 1297 | 358.4 | 1211 | 395.2 | 0 | 0 |
| 2 | Bentleigh (1) | 12 | 42 | 0 | 1.860 | 9 | 3 | 0 | 0 | 1 | 1.181 | 1887 | 390.4 | 1347 | 369.1 | 0 | 0 |
| 3 | Frankston Peninsula (Heat) | 10 | 34 | 0 | 1.203 | 6 | 4 | 0 | 0 | 1 | 0.702 | 1389 | 303.1 | 1238 | 319.1 | 0 | 0 |
| 4 | Kingston Heath (1) | 11 | 32 | 0 | 1.060 | 6 | 5 | 0 | 0 | 1 | 0.496 | 1227 | 292.2 | 1175 | 317.3 | 0 | 0 |
| 5 | Parkfield | 10 | 22 | 0 | 0.569 | 3 | 6 | 0 | 0 | 1 | -1.290 | 843 | 263.5 | 933 | 208 | 1 | 0 |
| 6 | Sharks | 11 | 16 | 0 | 0.506 | 1 | 9 | 0 | 1 | 2 | -1.319 | 809 | 313.1 | 1323 | 339 | 0 | 0 |
| 7 | Beaumaris (1) | 6 | 8 | 0 | 0.236 | 0 | 4 | 0 | 1 | 7 | -3.542 | 278 | 108.5 | 503 | 82.3 | 1 | -24 |


