St Kilda (2) · Cricket Southern Bayside Women's · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caulfield | 13 | 46 | 0 | 1.331 | 11 | 2 | 0 | 0 | 0 | 1.004 | 1535 | 287.3 | 1387 | 320 | 0 | 0 |
| 2 | Bentleigh (2) | 13 | 42 | 0 | 1.351 | 10 | 3 | 0 | 0 | 0 | 1.131 | 1480 | 293.2 | 1182 | 302 | 0 | 0 |
| 3 | Mackie (1) | 13 | 38 | 0 | 1.193 | 9 | 4 | 0 | 0 | 0 | 0.341 | 1617 | 301.1 | 1510 | 300.2 | 0 | 0 |
| 4 | Richmond Union (1) | 13 | 34 | 0 | 1.430 | 8 | 5 | 0 | 0 | 0 | 0.503 | 1213 | 287.3 | 1174 | 316 | 0 | 0 |
| 5 | Le Page Park (1) | 13 | 26 | 0 | 0.846 | 6 | 7 | 0 | 0 | 0 | -0.489 | 1451 | 296.3 | 1659 | 308.1 | 0 | 0 |
| 6 | St Kilda (2) | 13 | 18 | 0 | 0.743 | 4 | 9 | 0 | 0 | 0 | -0.802 | 1216 | 289 | 1214 | 242.2 | 0 | 0 |
| 7 | Emmanuel South Oakleigh (1) | 13 | 10 | 0 | 0.728 | 2 | 11 | 0 | 0 | 0 | -0.354 | 1367 | 317 | 1389 | 297.4 | 0 | 0 |
| 8 | Brighton District | 13 | 10 | 0 | 0.627 | 2 | 10 | 0 | 0 | 0 | -1.511 | 1085 | 291 | 1449 | 276.3 | 1 | 0 |


