St Kilda Senior Men Division 2 · Melbourne Country Week · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryborough District Cricket Association | 4 | 18 | 0 | 2.188 | 4 | 0 | 0 | 0 | 0 | 1.758 | 742 | 144.2 | 575 | 170 | 0 | 2 |
| 2 | Warrnambool Moyne | 4 | 15 | 0 | 1.295 | 3 | 1 | 0 | 0 | 0 | 1.259 | 667 | 151.1 | 515 | 163.2 | 0 | 3 |
| 3 | Leongatha & District Cricket Association | 4 | 14 | 0 | 1.047 | 3 | 1 | 0 | 0 | 0 | -0.190 | 531 | 166.3 | 676 | 200 | 0 | 2 |
| 4 | Sunraysia Cricket Association | 4 | 13 | 0 | 1.052 | 3 | 1 | 0 | 0 | 0 | 0.189 | 723 | 190 | 687 | 190 | 0 | 1 |
| 5 | Gisborne & District Cricket Association | 4 | 10 | 0 | 1.434 | 2 | 2 | 0 | 0 | 0 | 1.003 | 936 | 200 | 690 | 187.4 | 0 | 2 |
| 6 | Cricket LaTrobe Valley | 4 | 8 | 0 | 0.984 | 2 | 2 | 0 | 0 | 0 | 0.009 | 831 | 188.3 | 819 | 186.1 | 0 | 0 |
| 7 | Bellarine Peninsula Cricket Association | 4 | 7 | 0 | 1.011 | 1 | 2 | 0 | 1 | 0 | 0.097 | 568 | 131.1 | 635 | 150 | 0 | 1 |
| 8 | HDCA Hurricanes | 4 | 7 | 0 | 0.561 | 0 | 3 | 0 | 1 | 0 | -1.134 | 543 | 150 | 580 | 122 | 0 | 5 |
| 9 | St Kilda | 1 | 4 | 0 | 2.022 | 1 | 0 | 0 | 0 | 3 | 1.447 | 181 | 36 | 179 | 50 | 0 | 0 |
| 10 | Frankston Hawks | 1 | 0 | 0 | 0.692 | 0 | 1 | 0 | 0 | 3 | -0.342 | 186 | 45 | 188 | 42 | 0 | 0 |
| 11 | Victorian Sub-District Association | 1 | 0 | 0 | 0.393 | 0 | 1 | 0 | 0 | 3 | -1.702 | 128 | 50 | 130 | 30.3 | 0 | 0 |
| 12 | South West Cricket MCW | 4 | 0 | 0 | 0.545 | 0 | 4 | 0 | 0 | 0 | -1.970 | 606 | 200 | 805 | 161 | 0 | 0 |
| 13 | Ivanhoe Invitational XI | 1 | 0 | 0 | 0.280 | 0 | 1 | 0 | 0 | 3 | -3.260 | 109 | 50 | 272 | 50 | 0 | 0 |


