Cricket Southern Bayside Women's · 2026/27 · 1st of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kilda (2) | 2 | 10 | 0 | 3.309 | 2 | 0 | 0 | 0 | 0 | 2.664 | 213 | 34.2 | 177 | 50 | 0 | 0 |
| 2 | Bentleigh (2) | 2 | 10 | 0 | 2.416 | 2 | 0 | 0 | 0 | 0 | 1.499 | 296 | 50 | 210 | 47.3 | 0 | 0 |
| 3 | Richmond Union (1) | 2 | 8 | 0 | 1.105 | 1 | 0 | 1 | 0 | 0 | 0.537 | 209 | 44.3 | 208 | 50 | 0 | 0 |
| 4 | Le Page Park (1) | 2 | 4 | 0 | 0.856 | 0 | 1 | 1 | 0 | 0 | -0.700 | 208 | 50 | 243 | 50 | 0 | 0 |
| 5 | Mackie (1) | 2 | 2 | 0 | 0.460 | 0 | 1 | 0 | 0 | 0 | -0.279 | 244 | 47.3 | 241 | 44.3 | 0 | 0 |
| 6 | Parkfield | 2 | 2 | 0 | 0.231 | 0 | 1 | 0 | 0 | 0 | -4.229 | 66 | 35 | 214 | 35 | 1 | 0 |

